CarSIK-G
CarSIK-G
Bulk density (g/cm3) | 3.09 |
Apparent porosity ( Vol. %) | 0 |
Modulus of rupture / 4-point loading (MPa) | 280 |
Weibull modulus | 10 |
Compressive strengths (MPa) | 1,000 |
Modulus of elasticity (GPa) | 360 |
Vickers hardness (MPa) | SiC 2,5000 |
Thermal expansion 20°-1,000°C | 4,9 x 10-6 |
Thermal conductivity (W/mK) 100°C | 160 |
Specific heat (J/kgK) RT | 600 |
Limit of application (°C) | 1,380 |
Chemical composition (wt.%) |
|
The values quoted were determined on test specimens and cannot generally be applied to all shapes.
Picture:
Microstructure CarSIK-G
Dark phase = SiC
Light phase = freies Si
